- Jul 07, 2019 PS1 games on PS3. As I mentioned above PS1 game installation process on PS3 isn’t too easy. But once you spend five minutes on this article. You’ll learn it easily. First time it can take your title more time. But the second time will much easier according to 1st time.
- Nov 09, 2011 Can I play ps1 games on ps3 console? Plays PS1 games and like many said, they are region locked (for PS1, not PS3 games), in order to play a NTSC version of the game, you'll need the NTSC.
Ps1 Games On Ps3 Full Screen
This is a list of games for the SonyPlayStationvideo game system, organized alphabetically by name. There are often different names for the same game in different regions.
Cashflow 202 app. Check out the apps and games Rich Dad has to offer. Here at Rich Dad, we understand books aren't for everyone. That's why we've made fun games and apps for you to continue your financial education! Check out the apps and games Rich Dad has to offer. CASHFLOW 101 Financial Calculator. This app is to be used WITH the CASHFLOW tabletop game.
Find the premium options to watch this anime below.1. On this page you can access the list of entire series and easily navigate to any episode you fancy. Stream Fairy Tail on Anime FreakAnime Freak is a great which features the anime in various categories including the Fair Tail. Fairy tail download free. Websites to Stream and Watch Fairy TailThough there are a number of sites for streaming Fair Tail episodes or films, not all of them provide satisfied user experience, for instance, some are saturated with ads or threats.
The final licensed PlayStation game released in Japan (not counting re-releases) was Black/Matrix 00 on May 13, 2004, the final licensed game released in North America was FIFA Football 2005 on October 12, 2004, and the final licensed game released in Europe was Moorhuhn X on July 20, 2005. Additionally, homebrew games were created using the Sony PlayStation Net Yaroze.
Download Game PS3 PS4 RPCS3 PC Free New, Best Game PS3 PS4 RPCS3 PC Iso, Direct Links Torrent PS3 PS4 RPCS3 PC, Update DLC PS3 PS4 RPCS3, Hack Jailbreak PS3 PS4 RPCS3. Playstation / PS1 Game Information. Play and Download Playstation ROMs for free in high quality. We have a curated list of all the retro PS1 games for you to play online or download to play within an emulator on your computer.
Games list (A–L)[edit]
There are currently 3052[a] games across both this page (A to L) and the remainder of the list from M to Z.
For a chronological list, click the sort button in any of the available regions's column. Games dated December 3, 1994 (JP), September 9, 1995 (NA), September 29, 1995 (EU), and November 15, 1995 (AU) are launch titles of each region respectively.
Title | Developer(s) | Publisher(s) | Regions released | Ref. | ||
---|---|---|---|---|---|---|
Japan | Europe/PAL | North America | ||||
007 Racing | Eutechnyx | Electronic Arts | Unreleased | December 15, 2000 | November 20, 2000 | |
007: The World Is Not Enough | Black Ops Entertainment | Electronic Arts and MGM | Unreleased | November 17, 2000 | November 6, 2000 | [1] |
007: Tomorrow Never Dies | Black Ops Entertainment | Electronic Arts | February 10, 2000 | November 25, 1999 | November 16, 1999 | |
100 Manyen Quiz Hunter | FPS | FPS | December 23, 1998 | Unreleased | Unreleased | [2] |
101 Dalmatians II: Patch's London Adventure | Backbone Entertainment | Eidos Interactive | Unreleased | Unreleased | October 14, 2003 | |
10101: Will the Starship | Sound Technology | Sound Technology | November 6, 1997 | Unreleased | Unreleased | |
102 Dalmatians: Puppies to the Rescue | Crystal Dynamics | Eidos Interactive | Unreleased | December 20, 2000 | November 15, 2000 | |
16 Tales | Lightspan | Lightspan | Unreleased | Unreleased | 1996 | [3] |
16 Tales 2 | Lightspan | Lightspan | Unreleased | Unreleased | 1996 | [4] |
16 Tales 3 | Lightspan | Lightspan | Unreleased | Unreleased | 1996 | [5] |
16 Tales 4 | Lightspan | Lightspan | Unreleased | Unreleased | 1996 | [6] |
19:03 Ueno-hatsu Yakou Ressha | Visit | Visit | March 4, 1999 | Unreleased | Unreleased | |
1Xtreme •ESPN Extreme Games | Sony Interactive Studios America | SCEANA, SCEEPAL, SCEIJP | May 24, 1996 | December 1995 | September 9, 1995 | |
2002 FIFA World Cup | EA Canada | EA Sports | Unreleased | April 26, 2002 | April 30, 2002 | [7] |
2999-Nen no Game Kids | SCEI | SCEI | December 23, 1998 | Unreleased | Unreleased | |
2Xtreme | Sony Interactive Studios America | SCEANA, SCEEPAL | Unreleased | March 6, 1997 | October 31, 1996 | |
360: Three Sixty | Smart Dog | Cryo Interactive | Unreleased | July 1997 | Unreleased | |
3D Baseball •3D Baseball: The MajorsJP | Crystal Dynamics | Crystal DynamicsNA, BMG InteractiveJP | February 28, 1997 | Unreleased | October 31, 1996 | |
3D Shooting Tsukuru | Success | ASCII Entertainment | December 20, 1996 | Unreleased | Unreleased | |
3x3 Eyes: Kyuusei Koushu | Nihon Create | Xing Entertainment | August 11, 1995 | Unreleased | Unreleased | |
3x3 Eyes: Tenrinou Genmu | Nihon Create | King Records | August 6, 1998 | Unreleased | Unreleased | |
3Xtreme | 989 Studios | 989 Studios | Unreleased | Unreleased | March 31, 1999 | |
40 Winks | Eurocom | GT Interactive | Unreleased | November 1999 | November 14, 1999 | |
4-4-2 Soccer | Arc Developments | Virgin Interactive | Unreleased | August 1997 | Unreleased | |
5 Star Racing | Kung Fu Games | Phoenix Games | Unreleased | November 15, 2003 | Unreleased | |
70's Robot Anime Geppy-X | Aroma | Aroma | May 27, 1999 | Unreleased | Unreleased | |
98 Kōshien | Magical Company | Magical Company | June 18, 1998 | Unreleased | Unreleased | |
99 Kōshien | Magical Company | Magical Company | June 17, 1999 | Unreleased | Unreleased | |
A Nanjarin | To One | To One | June 11, 1998 | Unreleased | Unreleased | [8] |
A2 Racer III: Europa Tour | Davilex | Davilex | Unreleased | 2002 | Unreleased | |
A.IV Evolution: A-Ressha de Ikou 4 | Artdink | Artdink | December 3, 1994 | Unreleased | Unreleased | |
A5: A-Ressha de Ikou 5 | Artdink | Artdink | December 4, 1997 | Unreleased | Unreleased | |
A-Ressha de Ikou Z: Mezase! Tairiku Oudan | Artdink | Artdink | May 4, 1999 | Unreleased | Unreleased | |
A-Train •A.IV Evolution GlobalJP •A-IV Evolution GlobalPAL | Artdink | MaxisNA, ArtdinkJP, SCEEPAL | November 22, 1995 | November 1996 | 1996 | |
AbalaBurn | Tamsoft | Takara | August 20, 1998 | Unreleased | Unreleased | |
Ace Combat 2 | Namco | NamcoJP,NA, SCEEPAL | May 30, 1997 | October 1997 | July 31, 1997 | |
Ace Combat 3: Electrosphere | Namco | Namco, SCEEPAL | May 27, 1999 | January 21, 2000 | March 2, 2000 | [9] |
Aces of the Air •Simple 1500 Series Vol. 95: The HikoukiJP | Highwaystar | D3 PublisherJP, AgetecNA | May 23, 2002 | Unreleased | September 26, 2002 | [10] |
Acid | ISCO | Taki | July 8, 1999 | Unreleased | Unreleased | [11] |
Aconcagua | SCEI | SCEI | June 1, 2000 | Unreleased | Unreleased | [11] |
Action Bass | Vingt-et-un Systems | Take 2 Interactive, SyscomJP | December 9, 1999 | September 29, 2000 | July 14, 2000 | [12] |
Action Man: Destruction X | Blitz Games[13] | The 3DO Company, Hasbro Interactive | Unreleased | November 2000 | Unreleased | [14] |
Action Man: Operation Extreme •Action Man: Mission XtremePAL | Blitz Games | Hasbro Interactive | Unreleased | June 25, 2000 | November 8, 2000 | [15] |
Activision Classic Games for the Atari 2600 | Gray Matter | Activision | Unreleased | Unreleased | September 30, 1998 | [16] |
Actua Golf •VR Golf '97NA | Gremlin Interactive | Gremlin InteractivePAL, VR SportsNA, Naxat SoftJP | April 11, 1997 | October 1996 | October 31, 1996 | [17] |
Actua Golf 2 •Fox Sports Golf '99NA | Gremlin Interactive | Gremlin InteractivePAL, Fox InteractiveNA | Unreleased | September 1997 | June 30, 1998 | [18] |
Actua Golf 3 | Gremlin Interactive | Gremlin Interactive | Unreleased | 1999 | Unreleased | [19] |
Actua Ice Hockey | Gremlin Interactive | Gremlin InteractivePAL, KonamiJP | December 17, 1998 | February 1998 | Unreleased | [20] |
Actua Ice Hockey 2 | Gremlin Interactive | Gremlin Interactive | Unreleased | April 1, 1999 | Unreleased | [21] |
Actua Soccer •Ran SoccerDE •VR Soccer '96NA | Gremlin Interactive | Gremlin InteractivePAL, Naxat SoftJP, InterplayNA | July 19, 1996 | March 1996 | October 31, 1996 | [22] |
Actua Soccer 2 | Gremlin Interactive | Gremlin Interactive | Unreleased | November 1997 | Unreleased | [23] |
Actua Soccer 3 | Gremlin Interactive | Gremlin Interactive | Unreleased | December 1998 | Unreleased | [24] |
Actua Soccer Club Edition | Gremlin Interactive | Gremlin Interactive | Unreleased | May 1997 | Unreleased | [25] |
Actua Tennis | Gremlin Interactive | Gremlin Interactive | Unreleased | 1998 | Unreleased | [26] |
Ad Lib Ouji ..to Fuyukai na Nakama-tachi!? | Nippon Telenet | Nippon Telenet | December 19, 2002 | Unreleased | Unreleased | |
Addie no Okurimono | SCEI | SCEI | February 3, 2000 | Unreleased | Unreleased | |
Adiboo & Paziral's Secret | Coktel Vision | Vivendi Games | Unreleased | October 24, 2003 | Unreleased | |
Adibou Et L'Ombre Verte | Coktel Vision | SCEE | Unreleased | October 2, 2001 | Unreleased | |
Adidas Power Soccer | Psygnosis | Psygnosis | Unreleased | June 1996 | August 31, 1996 | [27] |
Adidas Power Soccer 2 | Shen | Psygnosis | Unreleased | 1998 | Unreleased | |
Adidas Power Soccer International 97 | Psygnosis | Psygnosis | Unreleased | April 1997 | Unreleased | [28] |
Adidas Power Soccer 98 | Shen | Psygnosis | Unreleased | June 1998 | June 30, 1998 | [29] |
Advan Racing | Atlus | Atlus | November 19, 1998 | Unreleased | Unreleased | [30] |
Advanced V.G. | TGL | TGL | April 19, 1996 | Unreleased | Unreleased | [31] |
Advanced V.G. 2 | TGL | TGL | September 23, 1998 | Unreleased | Unreleased | [32] |
The Adventure of Little Ralph | New Corporation | Ertain Corporation, New Corporation | June 3, 1999 | Unreleased | Unreleased | |
The Adventures of Lomax •LomaxPAL,JP | Psygnosis | Psygnosis | December 18, 1997 | November 1996 | October 31, 1996 | [33] |
AFL 99 | EA Sports | EA Sports | Unreleased | June 1999 | Unreleased | [34] |
Afraid Gear | Office Create | Asmik Ace Entertainment | October 29, 1998 | Unreleased | Unreleased | |
Afraid Gear Another | Office Create | Office Create | June 14, 2001 | Unreleased | Unreleased | |
Afro Inu: The Puzzle | Axes Art Amuse | Bandai | October 25, 2001 | Unreleased | Unreleased | |
Agent Armstrong •Agent Armstrong: Himitsu Shirei DaisakusenJP | King of the Jungle | Virgin InteractivePAL, W.I.ZJP | December 4, 1997 | September 18, 1997 | Unreleased | [35] |
Agile Warrior F-111X •Agile WarriorJP | Black Ops Entertainment | Virgin Interactive | January 13, 1996 | March 1996 | November 21, 1995 | [36] |
AI Shogi | Soft Bank | Soft Bank | November 22, 1995 | Unreleased | Unreleased | |
AI Shogi 2 | GameBank | GameBank | December 25, 1997 | Unreleased | Unreleased | |
AI Shogi 2 Deluxe | i4 | i4 | September 22, 1999 | Unreleased | Unreleased | |
AI Shogi 2000 | i4 | i4 | November 25, 1999 | Unreleased | Unreleased | |
AI Shogi Selection | Hamster | Hamster | May 23, 2002 | Unreleased | Unreleased | |
Air Combat •Ace CombatJP | Namco, Arsys Software | Namco, SCEEPAL | June 30, 1995 | September 29, 1995 | September 9, 1995 | [37] |
Air Hockey •Hooockey!!JP | Mud Duck Productions | SuccessJP, Midas Interactive EntertainmentPAL, Mud Duck ProductionsNA | May 25, 2000 | 2001 | September 2003 | [38] |
Air Management '96 | Koei | Koei | March 22, 1996 | Unreleased | Unreleased | |
AirGrave | Santos | Santos | November 29, 1996 | Unreleased | Unreleased | |
Aironauts | Red Lemon Studios | Red Storm Entertainment | Unreleased | August 1999 | Unreleased | |
Aitakute.. Your Smiles in My Heart | KCET | Konami | March 16, 2000 | Unreleased | Unreleased | |
Akazu no Ma | Visit | Visit | May 9, 1997 | Unreleased | Unreleased | |
Akuji the Heartless | Crystal Dynamics | Eidos Interactive | Unreleased | February 1999 | December 31, 1998 | [39][40] |
Alex Ferguson's Player Manager 2001PAL •Guy Roux Manager 2001FR •DSF Fussball Manager 2001DE | Anco Software | The 3DO CompanyNA, UbisoftDE,FR | Unreleased | November 24, 2000PALDecember 2000FRJune 21, 2001DE | Unreleased | [41] |
Alex Ferguson's Player Manager 2002PAL •DSS Fussball Manager 2002DE | Anco Software | Ubisoft | Unreleased | May 14, 2002DEMay 17, 2002PAL | Unreleased | |
Alexi Lalas International Soccer •Bomba:98PAL •Golden Goal 98PAL •Mundial:98PAL •Three LionsPAL | Z-Axis | BMG InteractivePAL, Take-Two InteractivePAL,NA (Alexei Lalas, Golden Goal 98) | Unreleased | April 17, 1998 | April 30, 1999 | [42] |
Alfred Chicken | Möbius Entertainment | SCEE | Unreleased | 2002AUSApril 12, 2002PAL | Unreleased | [43] |
Alice in Cyberland | Glams | Glams | December 20, 1996 | Unreleased | Unreleased | |
Alien: Resurrection | Argonaut Games | Fox Interactive | Unreleased | December 1, 2000 | October 10, 2000 | |
Alien Trilogy | Probe Entertainment | Acclaim Entertainment | May 31, 1996 | March 1996 | February 1996 | [44] |
ALIVE | General Entertainment Co. Ltd. | General Entertainment Co. Ltd. | August 6, 1998 | Unreleased | Unreleased | |
All Japan Woman Pro Wrestling | TEN | GW | July 23, 1998 | Unreleased | Unreleased | [45] |
All-Star 1997 featuring Frank Thomas | Acclaim Entertainment | Acclaim Entertainment | Unreleased | June 30, 1997 | June 30, 1997 | [46][47] |
All-Star Mahjong: Kareinaru Shoubushi Kara no Chousen | Pony Canyon | Pony Canyon | September 18, 1997 | Unreleased | Unreleased | |
All-Star Racing | Mud Duck Productions | Mud Duck Productions | Unreleased | October 6, 2002 | October 6, 2002 | [48][49] |
All-Star Racing 2 | Mud Duck Productions | Mud Duck Productions | Unreleased | July 2, 2003 | April 24, 2003 | |
All-Star Slammin' D-ballNA •Simple 1500 Series Vol. 76: The Dodge BallJP •Super Slammin' DodgeballEU | Access | D3JP, AgetecNA, Midas Interactive EntertainmentPAL | October 25, 2001 | May 2, 2003 | October 2001 | |
All Star Soccer | Eidos Interactive | Eidos Interactive | Unreleased | August 1, 1997 | Unreleased | |
All Star Tennis '99 •Yannick Noah All Star Tennis '99FR | Smart Dog | Ubisoft | August 31, 1999 | November 20, 1998 | Unreleased | [50] |
All Star Tennis 2000 | Aqua Pacific Ltd. | Ubisoft | Unreleased | August 18, 2000 | Unreleased | |
All Star Watersports | Phoenix Games | Phoenix Games | Unreleased | March 14, 2003 | Unreleased | |
Allied General | SSI | SSI | Unreleased | June 1, 1997 | September 30, 1996 | [51] |
Alone in the Dark: One-Eyed Jack's RevengeNA •Alone in the Dark: Jack is BackPAL | Infogrames | Infogrames (Europe) I*Motion (North America) | November 8, 1996 | May 3, 1996 | August 22, 1996 | |
Alone in the Dark: The New Nightmare | Darkworks SA | Infogrames | Unreleased | May 18, 2001 | June 18, 2001 | [52] |
Alundra •The Adventures of AlundraPAL | Matrix Software | SCEIJP, Working DesignsNA, PsygnosisPAL | April 11, 1997 | June 5, 1998 | December 31, 1997 | [53] |
Alundra 2: A New Legend Begins | Matrix Software | SCEIJP, Activision | November 18, 1999 | June 2000 | February 29, 2000 | [54] |
The Amazing Virtual Sea-Monkeys | Creature Labs | Kemco | Unreleased | June 19, 2002 | 2002 | |
American Pool | Midas Interactive | Midas Interactive | Unreleased | June 13, 2003 | May 6, 2003 | |
Amerzone | Microids | Casterman | Unreleased | December 13, 1999 | Unreleased | |
Anastasia | Midas Interactive | Midas Interactive | Unreleased | April 12, 2001 | Unreleased | |
Andretti Racing | Electronic Arts | Electronic Arts | Unreleased | October 1996 | November 30, 1996 | [55] |
Angel Blade: Neo Tokyo Guardians | Nippon | Ichi Soft | July 3, 1997 | Unreleased | Unreleased | |
Tōkidenshō Angel Eyes | Tecmo | Tecmo | December 11, 1997 | Unreleased | Unreleased | |
Angel Graffiti: Anathe no Profile | Coconuts Japan | Coconuts Japan | July 26, 1996 | Unreleased | Unreleased | |
Angelique Duet | Koei | Koei | July 30, 1998 | Unreleased | Unreleased | |
Angelique History | Koei | Koei | March 30, 2000 | Unreleased | Unreleased | |
Angelique Special | Koei | Koei | March 29, 1996 | Unreleased | Unreleased | |
Angelique Special 2 | Koei | Koei | April 11, 1997 | Unreleased | Unreleased | |
Angelique: Tenkū no Requiem | Koei | Koei | February 4, 1999 | Unreleased | Unreleased | |
Animal Football | The Code Monkeys | Phoenix Games | Unreleased | July 26, 2003 | Unreleased | |
Animal Snap | Ignition | Ignition | Unreleased | September 19, 2003 | Unreleased | |
Animaniacs: Ten Pin Alley | Saffire Corporation | ASC Games | Unreleased | Unreleased | December 1, 1998 | |
Animetic Story Game 1: Cardcaptor Sakura | Arika | Arika | August 5, 1999 | Unreleased | Unreleased | |
Animorphs: Shattered Reality | SingleTrac | Infogrames | Unreleased | Unreleased | September 6, 2000 | |
Another Mind | Squaresoft | Squaresoft | November 12, 1998 | Unreleased | Unreleased | |
Ao no Roku-gō | Bandai | Bandai | September 28, 2000 | Unreleased | Unreleased | |
Ape Escape •Saru! Get You!JP | Sony Computer Entertainment Inc. | Sony Computer Entertainment Inc. | June 25, 1999 | July 2, 1999 | May 31, 1999 | |
Apocalypse | Neversoft | ActivisionPAL,NA, SuccessJP | September 22, 1999 | November 1998 | October 31, 1998 | |
Aqua GT | East Point Software | Take 2 Interactive | Unreleased | January 26, 2001 | Unreleased | |
Aquanaut's Holiday | Artdink | ArtdinkJP, SCEANA, SCEEPAL | June 30, 1995 | October 1995 | July 7, 1996 | |
Aquanaut no Kyuujitsu: Memories of Summer 1996 | Artdink | Artdink | July 19, 1996 | Unreleased | Unreleased | |
Aquanaut no Kyuujitsu 2 | Artdink | Artdink | July 1, 1999 | Unreleased | Unreleased | |
Arc the Lad | SCEI | SCEI/Working Designs | June 30, 1995 | Unreleased | Unreleased | |
Arc the Lad II | ARC Entertainment | SCEI | November 1, 1996 | Unreleased | Unreleased | |
Arc the Lad III | ARC Entertainment | SCEI | October 28, 1999 | Unreleased | Unreleased | |
Arc the Lad Collection | SCEI | Working Designs | Unreleased | Unreleased | April 18, 2002 | |
Arc the Lad: Monster Game with Casino Game | ARC Entertainment | SCEI | July 31, 1997 | Unreleased | Unreleased | |
Arcade Party Pak | Digital Eclipse Software | Midway Games | Unreleased | February 23, 2001 | September 30, 1999 | |
Arcade's Greatest Hits: The Atari Collection 1 | Digital Eclipse Software | Midway Games | Unreleased | December 1997 | December 31, 1996 | |
Arcade's Greatest Hits: The Atari Collection 2 | Digital Eclipse Software | Midway Games | Unreleased | April 17, 1998 | April 5, 1998 | |
Arcade's Greatest Hits: The Midway Collection 2 | Digital Eclipse Software | GT Interactive | Unreleased | March 1998 | November 30, 1997 | |
Archer Mclean's 3D Pool | Awesome Studios | Ignition | Unreleased | October 17, 2003 | Unreleased | |
Are! Mo Kore? Mo Momotarou | System Sacom | System Sacom | October 4, 1996 | Unreleased | Unreleased | |
Area 51 | Mesa Logic | Atari Games/Time Warner Interactive, Soft BankJP | March 20, 1997 | May 1997 | November 26, 1996 | |
Ark of Time | Trecision S.p.A | Project Two Interactive BV | Unreleased | July 1998 | Unreleased | |
Arkana Senki Ludo | Falcon | Pai | July 9, 1998 | Unreleased | Unreleased | |
Arkanoid Returns | Taito Corporation | Taito Corporation | August 7, 1997 | Unreleased | Unreleased | |
Armored Core | FromSoftware | FromSoftwareJP, AgetecNA, Sony Computer EntertainmentPAL | July 10, 1997 | July 1998 | October 31, 1997 | [56] |
Armored Core: Master of Arena | FromSoftware | FromSoftwareJP, AgetecNA | February 4, 1999 | Unreleased | February 29, 2000 | |
Armored Core: Project Phantasma | FromSoftware | FromSoftwareJP, ASCII EntertainmentNA | December 4, 1997 | Unreleased | September 30, 1998 | |
Armored Trooper Votoms: Lightning Slash | Takara | Takara | March 18, 1999 | Unreleased | Unreleased | |
Armorines: Project S.W.A.R.M. | Acclaim Studios London | Acclaim Entertainment | July 13, 2000 | November 23, 2001 | June 30, 2000 | |
Army Men 3D | The 3DO Company | The 3DO Company | Unreleased | January 2000 | February 28, 1999 | |
Army Men: Air Attack | The 3DO Company | The 3DO Company | Unreleased | March 2000 | November 2, 1999 | |
Army Men: Air Attack 2 | The 3DO Company | The 3DO Company | Unreleased | November 24, 2000 | September 26, 2000 | |
Army Men: Green Rogue | The 3DO Company | The 3DO Company | Unreleased | April 27, 2001 | April 13, 2001 | |
Army Men: Sarge's Heroes | The 3DO Company | The 3DO Company | Unreleased | 2000 | January 31, 2000 | |
Army Men: Sarge's Heroes 2 | The 3DO Company | The 3DO Company | Unreleased | November 24, 2000 | November 21, 2000 | |
Army Men: World War •Army Men: Operation MeltdownPAL | The 3DO Company | The 3DO Company | Unreleased | 2000 | February 29, 2000 | |
Army Men: World War - Final Front •Army Men: Lock N' LoadPAL | The 3DO Company | The 3DO Company | Unreleased | March 30, 2001 | February 27, 2001 | |
Army Men: World War - Land, Sea, Air | The 3DO Company | The 3DO Company | Unreleased | November 3, 2000 | September 20, 2000 | |
Army Men: World War - Team Assault •Army Men: Team AssaultPAL | The 3DO Company | The 3DO Company | Unreleased | November 30, 2001 | November 28, 2001 | |
Art Camion Geijutsuden | TYO | TYO | December 16, 1999 | Unreleased | Unreleased | |
Art Camion Sugorokuden | Affect | Affect | April 27, 2000 | Unreleased | Unreleased | |
Arthur! Ready to Race | Mattel | The Learning Company | Unreleased | Unreleased | November 1, 2000 | |
Arthur to Astaroth no Nazomakaimura: Incredible Toons | Magical Formation | Capcom | August 30, 1996 | Unreleased | Unreleased | |
Assault: Retribution | Candle Light Studios | TelstarPAL, MidwayNA | Unreleased | September 1998 | October 31, 1998 | |
Assault Rigs | Psygnosis | Psygnosis | October 4, 1996 | February 1996 | February 1, 1996 | |
Assault Suits Valken 2 | TamTam | NCS | July 29, 1999 | Unreleased | Unreleased | |
Asterix | Sourcery | Infogrames | Unreleased | March 1999 | Unreleased | |
Asterix & Obelix Take On Caesar | Tek 5 | Cryo Interactive | Unreleased | June 1, 2000 | Unreleased | |
Asterix: Mega Madness | Unique Development Studios | Infogrames | Unreleased | June 29, 2001 | Unreleased | |
Asteroids | Activision | Syrox Developments | Unreleased | December 1998 | October 31, 1998 | |
Astronōka | System Sacom | Enix | August 27, 1998 | Unreleased | Unreleased | |
Asuka 120% Final: Burning Fest. Final | Family Soft | Family Soft | May 27, 1999 | Unreleased | Unreleased | |
Asuka 120% Excellent: Burning Festival | Fill-in-Cafe | SCEI | May 9, 1999 | Unreleased | Unreleased | |
Asuka 120% Special Burning Fest | Fill-in-Cafe | Family Soft | March 29, 1996 | Unreleased | Unreleased | |
Asuncia: Matsue no Jubaku | E.O. Imagination | Xing Entertainment | November 27, 1997 | Unreleased | Unreleased | |
Atari Anniversary Edition Redux | Digital Eclipse Software | Infogrames | Unreleased | January 3, 2002 | 2001 | |
Atelier Elie: The Alchemist of Salburg 2 | Gust | Gust | December 17, 1998 | Unreleased | Unreleased | |
Atelier Marie: The Alchemist of Salburg | Gust | Gust | May 23, 1997 | Unreleased | Unreleased | |
Athena: Awakening from the Ordinary Life | Vistec | SNK | March 11, 1999 | Unreleased | Unreleased | |
Athena no Kateiban: Family Game | Athena | Athena | March 22, 1996 | Unreleased | Unreleased | |
Atlantis: The Lost Empire | Eurocom Entertainment Software | SCEA | Unreleased | October 19, 2001 | June 14, 2001 | |
Atlantis, the Lost Continent | The Code Monkeys | Phoenix Games | Unreleased | 2003 | Unreleased | |
Atlantis: The Lost Tales | Cryo Interactive | Cryo Interactive | Unreleased | October 1998 | Unreleased | |
Attack of the Saucerman | Psygnosis | SCEE | Unreleased | June 1, 1999 | Unreleased | |
ATV Mania | Gotham Games | Take 2 Interactive | Unreleased | August 8, 2003 | July 23, 2003 | |
ATV Racers | Midas Interactive | Bethesda Software | Unreleased | June 13, 2003 | December 2003 | |
ATV: Quad Power Racing | Climax Studios | Acclaim Entertainment, Acclaim JapanJP | December 21, 2000 | October 13, 2000 | August 23, 2000 | |
AubirdForce | Bandai | Bandai | October 25, 1996 | Unreleased | Unreleased | |
AubirdForce After | Bandai | Bandai | October 22, 1998 | Unreleased | Unreleased | |
Aura Battler Dunbine | Bandai | Bandai | March 4, 2000 | Unreleased | Unreleased | |
Austin Powers Pinball | Gotham Games | Take 2 Interactive | Unreleased | October 25, 2002 | October 25, 2002 | |
Autobahn Raser II | Davilex | Davilex | Unreleased | 1998 | Unreleased | |
Auto Destruct | Neurostone | Electronic Arts | Unreleased | December 1997 | February 28, 1998 | [57] |
Ayakashi Ninden Kunoichiban | Zero System | Shoeisha | September 25, 1997 | Unreleased | Unreleased | |
Ayrton Senna Kart Duel | Gaps | GapsJP, SunsoftPAL | September 16, 1996 | December 1996 | Unreleased | |
Ayrton Senna Kart Duel 2 | Gaps | GapsJP, SunsoftPAL | November 20, 1997 | 1997 | Unreleased | |
Ayrton Senna Kart Duel Special | Gaps | Gaps | April 28, 1999 | Unreleased | Unreleased | |
Azito | Astec 21 | Banpresto | February 28, 1997 | Unreleased | Unreleased | |
Azito 2 | Astec 21 | Banpresto | October 15, 1998 | Unreleased | Unreleased | |
Azito 3 | Astec 21 | Banpresto | February 17, 2000 | Unreleased | Unreleased | |
Aztec: The Curse in the Heart of the City of Gold | Cryo Interactive | France Telecom Multimedia | Unreleased | June 1, 2000 | Unreleased | |
Azumanga Donjyara Daioh | Ganbarion | Bandai | April 18, 2002 | Unreleased | Unreleased | |
Azure Dreams | Konami | KCE Tokyo | November 13, 1997 | December 1998 | June 30, 1998 | |
B Senjou no Alice: Alice on Borderlines | Kodansha | Kodansha | September 18, 1997 | Unreleased | Unreleased | |
B.L.U.E. Legend of Water | CAProduction | Hudson Soft | July 9, 1998 | Unreleased | Unreleased | |
Baby Felix Tennis | LSP | LSP | Unreleased | December 7, 2002 | Unreleased | |
Baby Universe | SCEI | SCEIJP, SCEEPAL | June 20, 1997 | October 9, 1998 | Unreleased | |
Backguiner ~Yomigaeru Yuushatachi~ 'Guiner Tenshou' | July 30, 1998 | Unreleased | Unreleased | |||
Backguiner ACT-2 ~Yomigaeru Yuushatachi~ Hishou Hen 'Uragiri no Senjou' | October 1, 1998 | Unreleased | Unreleased | |||
Backstreet Billiards | Agenda | ArgentJP, ASCII EntertainmentNA | July 30, 1998 | Unreleased | November 30, 1998 | |
Backyard Soccer •Junior Sports FootballPAL | Humongous Entertainment | Infogrames | Unreleased | November 13, 2001 | September 28, 2001 | |
Bakuretsu Hunter: Mahjong Special | Banpresto | Banpresto | October 25, 1996 | Unreleased | Unreleased | |
Bakuretsu Hunter: Sorezore no Omoi..Nowaan Chatte | Banpresto | Banpresto | April 11, 1997 | Unreleased | Unreleased | |
Bakusou Dekotora Densetsu: Otoko Ippiki Yume Kaidoi | Human Entertainment | Human Entertainment | June 25, 1998 | Unreleased | Unreleased | |
Bakusou Dekotora Densetsu 2: Otoko Jinsei Yume Ichiro | Spike | Spike | December 16, 1999 | Unreleased | Unreleased | |
(Mini Yonku)/Mini 4WD) Bakusou Kyoudai: Let's & Go!! WGP Hyper Heat | C-Lab | Jaleco Entertainment | November 20, 1997 | Unreleased | Unreleased | |
Bakusou Kyoudai: Let's & Go!! Eternal Wings | Jaleco Entertainment | Jaleco Entertainment | July 30, 1998 | Unreleased | Unreleased | |
Bakuten Shoot Beyblade 2002: Beybattle Tournament 2 | Takara | Takara | August 1, 2002 | Unreleased | Unreleased | |
Baldies •Baldy LandJP | Creative Edge Software | BanprestoJP, Phoenix GamesPAL, Bethesda SoftworksNA | November 19, 1998 | August 8, 2003 | November 15, 2003 | |
Ball Breakers •MohoPAL | Lost Toys | Take-Two Interactive | Unreleased | 2000 | July 26, 2000 | |
Ballblazer Champions | Factor 5 | NALucasArts, PALCTO SpA | March 19, 1998 | October 1997 | March 31, 1997 | |
Ballerburg Castle Chaos | Ascaron Entertainment | Mud Duck ProductionsNA, Phoenix GamesPAL | Unreleased | 2003 | 2002 | |
Ballistic | Mitchell Corporation | THQ | Unreleased | October 20, 2000 | October 31, 1999 | |
